อินเวอร์เตอร์1KW_1000W 12/24V Pure sine wave 1KW_1000W
กดเพื่อขยายขนาด |
|
อินเวอร์เตอร์1KW_1000W 12/24V Pure sine wave 1KW_1000W
Inverter Specification
OUTPUT | |||
Power Levels crated at nominal inputs | 1KW;2KW;3KW;4KW | 1KW;2KW;3KW;4KW;5KW;6KW | |
Output Voltage | 110V/115V/120V Selectable | 220V/230V/240V Selectable | |
Voltage Waveform | Pure Sine wave | ||
Crest Factor | 3:'1 | ||
Output Frequency | Auto Select for 50/60Hz,47Hz ~55Hz for 50Hz nominal,56Hz ~ 65Hz for 60Hz nominal | ||
(Synchronized to Mains) | |||
Regulation (Nominal) | ±20% typical of nominal voltage | ||
Regulation | ±3% of selected output voltage | ||
(Battery mode) | |||
Transfer time | Blackout 3ms typical,Brownout 1ms typical,Battery mode to Normal mode:1ms typical | ||
Over current protection | Over load alarm level 100% ~ 120% | ||
Over load shutdown level 120% ~ 190% | |||
(Adjustable by using the remote set-up software) | |||
INPUT | |||
Nominal Voltage | 110V/115V/120V Selectable | 220V/230V/240V Selectable | |
Input Frequency | 47Hz ~ 65Hz, 50/60Hz auto-sensing | ||
Efficiency (Normal mode) | 99% | ||
Noise Filtering | Full time EMI/RFI filtering | ||
Over current protection | Re-settable over current protector:1000W~4KW | AC Fuse1000VA/2000VA,Re-settable over current protector:1000W~6KW | |
AVR Range (2 Bucks, 2 Boosts) |
Enhanced Buck: +28% of selected nominal voltage | ||
Buck mode: +10% of selected nominal voltage | |||
Boost mode: -10% of selected nominal voltage | |||
Enhanced Boost: -25% of selected nominal voltage | |||
Surge Protection | 1KW/ 2KW:416 Joules | 1KW-3KW:430 Joules | |
3KW ~ 4KW:724 Joules | 4KW-6KW:826 Joules | ||
BATTERY | |||
Battery type | Lead-Acid 50Ah~500Ah (Recommended) | Lead-Acid 50Ah~500Ah (Recommended) | |
DC Voltage | 1KW/2KW:12Vdc | 1KW/2KW/3KW:12Vdc | |
2KW/3KW:24Vdc | 2KW/3KW:24Vdc | ||
3KW/4KW:48Vdc | 3KW/4KW/5KW/6KW:48Vdc | ||
Charging method | |||
is not fully charged, trickle charging when battery is 90% fully charged. | |||
Maximum charging current | 1000W 12V:35A | 1000W 24V:35A | |
2000W 12V:65A | 2000W 24V:35A | ||
3000W 24V:45A | 4000W 48V:35A | ||
5000W 48V:40A | 6000W 48V:50A | ||
Average charging | Quick charging mode:15.7V-54V maximum. | ||
voltage for each battery | |||
Protection | Over current protection & Over charging voltage protection (SCR control) | ||
Thermal protection (CPU control) | |||
Monitoring | Smart monitoring & warning for failed battery or open-circuit battery. | ||
Auto-detection each time when power on or every 6 days. | |||
SOLAR CHARGER | |||
Rating voltage | 12V / 24V / 48V | 12V / 24V / 48V | |
DC input range | 12V model : 12 ~ 21Vdc;24V model : 24 ~ 42Vdc;48V model : 48 ~ 84Vdc |
Specifications
*charge current adjustable
*battery charger inside,35-70amp
*CE certificates
*off grid inverter
*RS232 power inverter
1000W 2000 Watt Pure Sine Wave AC Inverter
1. Features:
1. 1kw~6kw optional, 12V/24v/48Vdc
2. Max. charge current 75A.
3. Pure sine wave.
4. Inbuilt pure copper transformer
5. Support inductive load
6. Automatic three-stage battery
Charger (bulk, absorption, float)
7. With 150cm battery cable
8. Support generator
9. Support solar system
10. Remote control / RS232 optional
11. CE/ SONCAP certificate
Charge current adjustable: 25%,50%,75%,100%
13. input range: 100-127vac,output: 120vac
14.input range: 155-265vavc,output: 230vac
15. input frequency: 40-80hz, output: 50/60hz
Protection Features
a. battery over voltage and under voltage protection
b. over temperature protecton
c. automatic overload protection
d. short circuit protection
3.Inverter Picture:
IR power inverter with RS232 Port Optional:
IR pure sine wave inverter LCD display Front Panel:
4.Power inverter Packing:
Specifications
2.Dc voltage 24v
3.Built-in 40A charger controller
4.Lcd display
5.copper transform
Rechargerable solar inverter 1kw with solar charger controller 12v
Main Features
• LED display indicators front panel
• Double CPU control
• Pure sine-wave output less than 3% THD
• Smart RS-232 communication port
• SNMP management capability
• Management software compatible
• Overload & short-circuit protection
• Load and battery status indicator
• Fan speed auto control when loads varies
• Advanced battery management (ABM)
• Battery power & load meter display
• Compact size, light weight & low noise
Specifications
Pictures & Package
ความคิดเห็น: คำแนะนำ: HTML จะไม่ถูกแปลง!
ความนิยม: แย่ ดี
ป้อนรหัสในกล่องข้างล่างนี้: